- Hold shift key to sort on multiple columns.
- “Route only” and “Route with sections” options do not include route alternates.
- Elevations may not be the same as you see on your altimeter/GPS unit, Garmin Connect, MMR, etc. This data is coming from our GIS data and may be different from what you find from other sources or GPS devices. This information is for planning purposes.
Route Name | Distance (mi.) | Direction Primary / Secondary | Total Climb Primary (ft.) | Total Climb Secondary (ft.) | Average Climb Per Mile Primary (ft.) | Average Climb Per Mile Secondary (ft.) | Min. Elevation (ft.) | Max. Elevation (ft.) | Service Waypoints | Start – End Location |
---|---|---|---|---|---|---|---|---|---|---|
Adirondack Park Loop | 431.5 | Counterclockwise / Clockwise | 23,835 | 23,890 | 55.2 | 55.4 | 0 | 2380 | 224 | Albany, NY – Albany, NY |
Allegheny Mountains Loop | 409.6 | Counterclockwise / Clockwise | 33,290 | 33,090 | 81.3 | 80.8 | 1300 | 4390 | 111 | Blacksburg, VA – Blacksburg, VA |
Arkansas High Country Route | 1,171.8 | Clockwise / Counterclockwise | 90,720 | 90,455 | 77.4 | 77.2 | 220 | 2650 | 595 | Little Rock, AR – Little Rock, AR |
Atlantic Coast | 2,649.0 | South / North | 72,890 | 72,355 | 27.5 | 27.3 | 0 | 1440 | 1850 | Bar Harbor, ME – Key West, FL |
Bicycle Route 66 | 2,517.6 | West / East | 88,990 | 89,500 | 35.3 | 35.5 | 0 | 7900 | 1019 | Chicago, IL – Santa Monica, CA |
Chicago to New York City Philadelphia Alternate | 518.5 | East / West | 15,225 | 15,560 | 29.4 | 30 | 0 | 2735 | 426 | Pittsburgh, PA – New York City, NY |
Chicago to New York City Route | 1,160.3 | East / West | 51,600 | 52,110 | 44.5 | 44.9 | 0 | 2350 | 723 | Chicago, IL – New York City, NY |
Delmarva | 350.1 | South / North | 5,370 | 5,305 | 15.3 | 15.2 | 0 | 230 | 361 | Philadelphia, PA – Currituck, NC |
Eastern Express Connector | 1,337.4 | East / West | 26,960 | 34,485 | 20.2 | 25.8 | 400 | 10275 | 556 | Walden, CO – Indianapolis, IN |
Florida Connector | 507.8 | South / North | 6,265 | 6,330 | 12.3 | 12.5 | 0 | 220 | 253 | St. Augustine, FL – West Palm Beach, FL |
Grand Canyon Connector | 569.5 | South / North | 29,930 | 35,455 | 52.6 | 62.3 | 1140 | 7925 | 198 | Cedar City, UT – Tempe, AZ |
Great Divide Mountain Bike Route | 3,086.4 | South / North | 207,870 | 206,480 | 67.4 | 66.9 | 2565 | 11950 | 1184 | Jasper, AB – Antelope Wells, NM |
Great Parks North | 741.0 | South / North | 40,775 | 40,765 | 55 | 55 | 2470 | 6825 | 362 | Jasper, AB – Missoula, MT |
Great Parks South | 695.0 | South / North | 53,075 | 53,293 | 76.4 | 76.7 | 5805 | 12175 | 370 | Steamboat Springs, CO – Durango, CO |
Great Rivers South | 1,385.0 | South / North | 62,450 | 63,410 | 45.1 | 45.8 | 0 | 1080 | 506 | Muscatine, IA – New Orleans, LA |
Green Mountains Loop | 377.3 | Clockwise / Counterclockwise | 23,440 | 23,490 | 62.1 | 62.3 | 95 | 2140 | 259 | Burlington, VT – Burlington, VT |
Idaho Hot Springs Mountain Bike Route | 763.4 | Counterclockwise / Clockwise | 42,520 | 42,575 | 55.7 | 55.8 | 3030 | 9590 | 234 | Idaho City, ID – Idaho City, ID |
Lake Erie Connector | 506.7 | East / West | 9,655 | 9,945 | 19.1 | 19.6 | 565 | 1365 | 302 | Wolf Lake, MI – Fort Erie, ON |
Lewis & Clark Trail | 3,547.3 | West / East | 136,220 | 134,800 | 38.4 | 38 | 0 | 7375 | 1398 | Hartford, IL – Seaside, OR |
North Lakes | 1,159.5 | Southeast / Northwest | 31,245 | 31,120 | 26.9 | 26.8 | 580 | 1860 | 652 | Osceola, WI – Denver, IN |
Northern Tier | 4,296.3 | East / West | 174,315 | 174,020 | 40.6 | 40.5 | 0 | 6650 | 2158 | Anacortes, WA – Bar Harbor, ME |
Pacific Coast | 1,853.4 | South / North | 106,425 | 106,175 | 57.4 | 57.3 | 0 | 1910 | 1239 | Vancouver, BC – Imperial Beach, CA |
Parks Peaks and Prairies | 1,287.7 | East / West | 53,465 | 59,155 | 41.5 | 45.9 | 700 | 9665 | 481 | West Yellowstone, MT – Minneapolis, MN |
Sierra Cascades | 2,441.1 | South / North | 195,975 | 194,310 | 80.3 | 79.6 | 0 | 9945 | 892 | Blaine, WA – Tecate, CA |
Southern Tier | 3,078.4 | East / West | 101,730 | 102,490 | 33 | 33.3 | -155 | 8185 | 1112 | San Diego, CA – St. Augustine, FL |
Texas Hill Country Loop | 316.9 | Clockwise / Counterclockwise | 14,070 | 14,055 | 44.4 | 44.4 | 405 | 2070 | 155 | Austin, TX – Austin, TX |
Tidewater Potomac | 377.0 | Counterclockwise / Clockwise | 14,095 | 14,170 | 37.4 | 37.6 | 0 | 430 | 218 | Washington D.C. – Washington D.C. |
TransAmerica Trail | 4,204.9 | East / West | 216,330 | 216,495 | 51.4 | 51.5 | 0 | 11535 | 17658 | Astoria, OR – Yorktown, VA |
UGRR Detroit ALT | 564.7 | North / South | 11,525 | 11,705 | 20.4 | 20.7 | 570 | 1205 | 451 | Everett, OH – Owen Sound, ON |
UGRR Pittsburgh Spur | 153.0 | North / South | 8,195 | 8,185 | 53.6 | 53.5 | 645 | 1545 | 120 | Pittsburgh, PA – Erie, PA |
Underground Railroad | 1,997.1 | North / South | 84,925 | 84,290 | 42.5 | 42.2 | 0 | 1760 | 938 | Mobile, AL – Owen Sound, ON |
Utah Cliffs Loop | 286.2 | Clockwise | 24,150 | – | 84.4 | – | 2560 | 9915 | 97 | St. George, UT – St. George, UT |
Washington Parks | 866.4 | Counterclockwise / Clockwise | 46,345 | 46,640 | 53.5 | 53.8 | 0 | 5460 | 420 | Sedro-Woolley, WA – Sedro-Woolley, WA |
Western Express | 1,577.0 | East / West | 103,075 | 98,320 | 65.4 | 62.3 | 0 | 11320 | 560 | San Francisco, CA – Pueblo, CO |
Processing…
Showing 1 to 34 of 34 entries