Tour | Dates | Days | Cost | Length (Miles) | Support | Physical Difficulty | Terrain | Riding Surface | Route |
---|---|---|---|---|---|---|---|---|---|
Texas Hill Country | 2025/04/05- 2025/04/11 | 7 | $2,099 | 222.9 | Fully Supported | Level 2 | Very Hilly | Paved | Fredericksburg, TX – Fredericksburg, TX |
Natchez Trace | 2025/04/07- 2025/04/14 | 8 | $2,499 | 456 | Van Supported | Level 4 | Hilly | Paved | Jackson, MS – Nashville, TN |
TransAm Express | 2025/04/20- 2025/07/03 | 75 | $11,699 | 3761 | Van Supported | Level 4 | Rolling Hills | Paved/Bike Trail | Washington, DC – Florence, OR |
East Coast Greenway Spring – ME to DC | 2025/05/07- 2025/06/07 | 32 | $4,699 | 1256 | Self Contained | Level 4 | Rolling Hills | Paved | Bar Harbor, ME – Washington, DC |
TransVirginia Gravel | 2025/05/10- 2025/05/16 | 7 | $1,899 | 294 | Van Supported | Level 4 | Rolling Hills | Paved/Gravel/Dirt | Abingdon, VA – Abingdon, VA |
Katy Trail | 2025/05/11- 2025/05/18 | 8 | $2,999 | 189 | Inn to Inn | Level 2 | Gentle | Gravel/Bike Trail | St. Louis, MO – St. Charles, MO |
C&O Canal/GAP Spring | 2025/05/17- 2025/05/25 | 9 | $1,799 | 348 | Self Contained | Level 1 | Gentle | Bike Trail/Gravel | Washington, DC – Washington, DC |
Blue Ridge Bliss – Virginia | 2025/05/28- 2025/06/04 | 7 | $2,299 | 339.6 | Fully Supported | Level 4 | Rolling Hills | Paved | Roanoke, VA – Roanoke, VA |
Acadia and Mt. Desert Island | 2025/06/01- 2025/06/04 | 4 | $1,699 | 83 | Inn to Inn | Level 2 | Hilly | Paved | Bar Harbor, ME – Bar Harbor, ME |
Black Hills | 2025/06/01- 2025/06/07 | 7 | $3,199 | 254 | Inn to Inn | Level 4 | Very Hilly | Paved/Gravel/Bike Trail | Rapid City, SD – Rapid City, SD |
Maine Coast and Lighthouses | 2025/06/01- 2025/06/07 | 7 | $2,499 | 233 | Van Supported | Level 2 | Hilly | Paved | Portland, ME – Portland, ME |
Idaho Hot Springs Sampler | 2025/06/08- 2025/06/13 | 6 | $2,999 | 168 | Van Supported | Level 3 | Rolling Hills | Paved/Gravel | Boise, ID – Boise, ID |
Great Parks North | 2025/06/14- 2025/07/05 | 22 | $3,699 | 761 | Self Contained | Level 5 | Rolling Hills | Paved | Missoula, MT – Jasper, AB |
Crater Lake | 2025/06/20- 2025/06/26 | 7 | $4,099 | 252 | Inn to Inn | Level 4 | Very Hilly | Paved | Bend, OR – Bend, OR |
Glacier-Waterton | 2025/06/21- 2025/06/30 | 10 | $4,399 | 351 | Inn to Inn | Level 3 | Hilly | Paved | Whitefish, MT – Whitefish, MT |
Alaska Golden Circle | 2025/06/21- 2025/07/03 | 13 | $2,599 | 414 | Self Contained | Level 5 | Rolling Hills | Paved | Juneau, AK – Juneau, AK |
Upstate New York Adirondacks | 2025/06/21- 2025/07/01 | 11 | $2,899 | 369 | Van Supported | Level 2 | Rolling Hills | Paved | Saratoga Springs, NY – Saratoga Springs, NY |
Idaho Trails Relaxed | 2025/06/22- 2025/06/27 | 6 | $1,799 | 152 | Fully Supported | Level 1 | Gentle | Paved/Gravel/Bike Trail | Plummer, ID – Plummer, ID |
Oregon Coastal Loop | 2025/06/22- 2025/06/27 | 6 | $1,299 | 196 | Self Contained | Level 2 | Rolling Hills | Paved | Eugene, OR – Eugene, OR |
Great Divide Canada | 2025/07/07- 2025/07/17 | 11 | $2,289 | 342 | Self Contained | Level 5 | Very Hilly | Dirt | Whitefish, MT – Whitefish, MT |
Showing 1 to 20 of 47 entries